Malyne
Level 60, Druid
Nachtschwärmer
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| T10-Content | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/12) |
| T8- & T9-Content | 3330.00 | 240.00 | -2847.00 | 243.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 27% (13/49) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.05.23 | Ulduar | Ulduar - (3 Levi-Trys + Kill, XT, Thorim, Hodir-Try) | 240.00 |
| 10.05.23 | Ulduar | XT Trys | 0.00 |
| 05.05.23 | Ulduar | 7 Trys Rat HM (140 DKP), 6 Trys Freya HM (120 DKP), Yogg (50 DKP) | 310.00 |
| 24.03.23 | Ulduar | Ulduar (15 Trys Freya = 150 DKP) + 4 Bosse (120 DKP) | 270.00 |
| 22.03.23 | Ulduar | Ulduar 9 Bosse (270) + 3 HM-Trys (30) | 300.00 |
| 17.03.23 | Ulduar | Ulduar | 390.00 |
| 08.03.23 | Ulduar | Ulduar - Clear Run | 390.00 |
| 22.02.23 | Ulduar | 11 Bosse Ulduar | 330.00 |
| 15.02.23 | Ulduar | Ulduar 10 Bosse | 300.00 |
| 10.02.23 | Naxx, Obsidian, Malygos | P1-Raids | 0.00 |
| 10.02.23 | Ulduar | Reste Ulduar | 90.00 |
| 08.02.23 | Ulduar | Ulduar 10 Bosse | 300.00 |
| 03.02.23 | Ulduar | Ulduar | 90.00 |
| 03.02.23 | Naxx, Obsidian, Malygos | P1-Raids | 0.00 |
| 20.01.23 | Ulduar | Ulduar (8 Bosse mit insg. 8 Try-Whipes) | 320.00 |
| 21.12.22 | Naxx, Obsidian, Malygos | einmal alles ;-) | 570.00 |
| 09.12.22 | Naxx, Obsidian, Malygos | Malygos + Sath 2D | 100.00 |
| 07.12.22 | Naxx, Obsidian, Malygos | full Naxx | 470.00 |
| 25.11.22 | Naxx, Obsidian, Malygos | Naxxramas, Malygos, Obsi 2D | 570.00 |
| 16.11.22 | Naxx, Obsidian, Malygos | 100.00 | |
| 09.11.22 | Naxx, Obsidian, Malygos | 100.00 | |
| 04.11.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
| 02.11.22 | Naxx, Obsidian, Malygos | 100.00 | |
| 28.10.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
| 26.10.22 | Obsidiansanktum | Sartharion 3D | 100.00 |
| 21.10.22 | Naxx, Obsidian, Malygos | Sath2D, Malygos, Naxx 2 Viertel | 280.00 |
| 14.10.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 520.00 |
| ... 27 entries found | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 15.05.23 | 7,5% DKP-Verfall | -236.00 |
| 22.05.23 | 7,5% DKP-Verfall | -218.00 |
| 30.05.23 | 7,5% DKP-Verfall | -218.00 |
| 04.10.23 | 12,5% DKP-Verfall | -35.00 |
| 31.07.23 | 12,5% DKP-Verfall | -116.00 |
| 25.09.23 | 12,5% DKP-Verfall | -40.00 |
| 18.09.23 | 12,5% DKP-Verfall | -45.00 |
| 11.09.23 | 12,5% DKP-Verfall | -52.00 |
| 06.09.23 | 12,5% DKP-Verfall | -59.00 |
| 28.08.23 | 12,5% DKP-Verfall | -68.00 |
| 22.08.23 | 12,5% DKP-Verfall | -77.00 |
| 14.08.23 | 12,5% DKP-Verfall | -88.00 |
| 07.08.23 | 12,5% DKP-Verfall | -101.00 |
| 10.07.23 | 12,5% DKP-Verfall | -172.00 |
| 24.07.23 | 12,5% DKP-Verfall | -132.00 |
| 17.07.23 | 12,5% DKP-Verfall | -151.00 |
| 03.07.23 | 12,5% DKP-Verfall | -197.00 |
| 26.06.23 | 12,5% DKP-Verfall | -225.00 |
| 19.06.23 | 12,5% DKP-Verfall | -257.00 |
| 12.06.23 | 12,5% DKP-Verfall | -294.00 |
| 05.06.23 | 12,5% DKP-Verfall | -336.00 |
| 03.05.23 | Ersatzbank | 170.00 |
| 21.10.22 | Ersatzbank DKP | 165.00 |
| 02.10.22 | T7 Start-DKP | 100.00 |
| 02.10.22 | T8 Start-DKP | 100.00 |
| ... 25 entries found | ||
No notes available.
Comments
No comments available.
